6th Boys Red
Roster
| # | Name | ||||
|---|---|---|---|---|---|
| 0 | Jackson Sodemann | ||||
| 3 | Braylen Washington | ||||
| 4 | Declan Musgraves | ||||
| 5 | Gerrell Wells II | ||||
| 12 | Harrison Campbell | ||||
| 22 | Cam Berry | ||||
| 24 | Sterling Smith | ||||
| 30 | Jacob Peck | ||||
| 41 | Ryder Chamberlain | ||||
| 44 | Tyler Shelton |
6th Boys White
Roster
| # | Name | ||||
|---|---|---|---|---|---|
| 0 | Trent Reeder | ||||
| 11 | Keaton Mitchell | ||||
| 14 | Gavin McKinney | ||||
| 23 | Colton Schaefer | ||||
| 25 | Connor Marshall | ||||
| 33 | Nash Douglas | ||||
| 34 | Blake Schultz | ||||
| 35 | Cobain Alan | ||||
| 42 | Jacob Derolf | ||||
| 52 | Parker Eubank |
6th Boys Blue
Roster
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | Logan Grote | ||||
| 2 | Harrison Ude | ||||
| 10 | Carter Gilbert | ||||
| 15 | Dylan Dwyer | ||||
| 20 | Aaron Emerick | ||||
| 31 | Brady Brown | ||||
| 43 | Mason Jones | ||||
| 50 | Patrick Heath | ||||
| 51 | Carter Wobbe | ||||
| 55 | Brayden Caldwell |
